Lens:List

Line CCD Lens (SL-W45)

High performance and high magnification lens
for large format line CCD sensor,
Suitable for the precise measurement of the minute pattern.
Catalog download
Line CCD Lens (SL-W45): Photo

Outline View

Line CCD Lens(SL-W45): Outline View

Specifications

Magnification X 2.35 X 2.5 X 3.5 X 5
Focal Length 166.5 mm 143.65 mm 143.65 mm 143.65 mm
Basis Wavelength 546 nm 546 nm 546 nm 546 nm
Achromatic Range 436 ~ 579 nm 436 ~ 579 nm 436 ~ 579 nm 436 ~ 579 nm
Object Resolution ≧ 0.002 mm ≧ 0.003 mm ≧ 0.002 mm ≧ 0.002 mm
Image Size ø64 mm ø84 mm ø64 mm ø84 mm
Object Space MTF 235 LinePair /mm 250 LinePair /mm 350 LinePair /mm 350 LinePair /mm
Image Space MTF 100 LinePair /mm 100 LinePair /mm 100 LinePair /mm 70 LinePair /mm
Field Curvature ≦ 0.3 mm ≦ 0.5 mm ≦ 0.5 mm ≦ 0.5 mm
Distortion 0.03% 0.01% 0.01% 0.00%
Perimeter Illuminating Ratio 100% 100% 100% 100%
Conjugation Length 502.2 mm 500.1 mm 604.1 mm 781.8 mm
Working Distance 45.124 +/-0.5 mm 45.5 +/-0.5 mm 54 +/-0.5 mm 45.5 +/-0.5 mm
Mount M72 x 0.75 M95 x 1 M72 x 0.75 M95 x 1
Weight 2.2 kgs 2.2 kgs 2.2 kgs 2.2 kgs
Inquiry
To top