ND Filter : List

SCHOTT ND Filter (Absorptive type)

* If you are looking for thickness priority, please refer to this page.

SCHOTT ND Filter: ND5ASND5AS
SCHOTT ND Filter: ND30ASND30AS
SCHOTT ND Filter: ND80ASND80AS

Price List

Dimensional Tolerance: ±0.2 mm, Thickness tolerance: ±0.4 mm
Model Number Transmission
(550 nm)
Optical Density
(OD)
Material Dimension List Price Characteristic
Curve
ND001AS 0.01 ±0.01 % 4 NG1 50 x 50 x 1.0 mm 8,500 yen Characteristic Curve: pdf ND001AS
ND003AS 0.03 ±0.01 % 3.5 NG1 50 x 50 x 0.8 mm 8,500 yen Characteristic Curve: pdf ND003AS
ND01AS 0.1 ±0.05 % 3 NG1 50 x 50 x 0.6 mm 8,500 yen Characteristic Curve: pdf ND01AS
ND03AS 0.3 ±0.1 % 2.5 NG1 50 x 50 x 0.5 mm 8,500 yen Characteristic Curve: pdf ND03AS
ND1AS 1 ±0.5 % 2 NG9 50 x 50 x 1.4 mm 8,500 yen Characteristic Curve: pdf ND1AS
ND3AS 3 ±0.5 % 1.5 NG9 50 x 50 x 1.1 mm 8,500 yen Characteristic Curve: pdf ND3AS
ND5AS 5 ±1 % 1.3 NG9 50 x 50 x 0.9 mm 8,500 yen Characteristic Curve: pdf ND5AS
ND10AS 10 ±2 % 1 NG3 50 x 50 x 1.0 mm 8,500 yen Characteristic Curve: pdf ND10AS
ND15AS 15 ±2 % 0.8 NG4 50 x 50 x 1.4 mm 8,500 yen Characteristic Curve: pdf ND15AS
ND20AS 20 ±2 % 0.7 NG4 50 x 50 x 1.3 mm 8,500 yen Characteristic Curve: pdf ND20AS
ND25AS 25 ±2.5 % 0.6 NG4 50 x 50 x 1.1 mm 8,500 yen Characteristic Curve: pdf ND25AS
ND30AS 30 ±3 % 0.5 NG4 50 x 50 x 0.9 mm 8,500 yen Characteristic Curve: pdf ND30AS
ND35AS 35 ±3 % 0.45 NG4 50 x 50 x 0.8 mm 8,500 yen Characteristic Curve: pdf ND35AS
ND40AS 40 ±4 % 0.4 NG4 50 x 50 x 0.7 mm 8,500 yen Characteristic Curve: pdf ND40AS
ND50AS 50 ±5 % 0.3 NG5 50 x 50 x 1.1 mm 8,500 yen Characteristic Curve: pdf ND50AS
ND60AS 60 ±5 % 0.2 NG5 50 x 50 x 0.8 mm 8,500 yen Characteristic Curve: pdf ND60AS
ND70AS 70 ±5 % 0.15 NG11 50 x 50 x 1.1 mm 8,500 yen Characteristic Curve: pdf ND70AS
ND80AS 80 ±5 % 0.1 NG11 50 x 50 x 0.6 mm 8,500 yen Characteristic Curve: pdf ND80AS
★ It is a reference value, not a guaranteed value.
Inquiry
To top