Prism: List

Penta Prism

Catalog download
Penta Prism

Price List

Angle Toleranced: ±3' Dimensional Tolerance: ±0.2 mm
Dimension Model Number Surface accuracy
(Effective diameter 90%)
List Price
5 x 5 x 5 mm P5005 about 1/2 λ 6,000 yen
6 x 6 x 6 mm P5006 about 1/2 λ 6,000 yen
7 x 7 x 7 mm P5007 about 1/2 λ 6,000 yen
8 x 8 x 8 mm P5008 about 1/2 λ 6,000 yen
9 x 9 x 9 mm P5009 about 1/2 λ 6,000 yen
10 x 10 x 10 mm P5010 about 1/2 λ 6,000 yen
11 x 11 x 11 mm P5011 about 1/2 λ 6,250 yen
12 x 12 x 12 mm P5012 about 1/2 λ 6,500 yen
13 x 13 x 13 mm P5013 about 1/2 λ 6,750 yen
15 x 15 x 15 mm P5015 about 1/2 λ 7,000 yen
16 x 16 x 16 mm P5016 about 1/2 λ 7,250 yen
17 x 17 x 17 mm P5017 about 1/2 λ 7,500 yen
18 x 18 x 18 mm P5018 about 1/2 λ 7,750 yen
20 x 20 x 20 mm P5020 about 1/2 λ 8,000 yen
22 x 22 x 22 mm P5022 about 1 λ 8,500 yen
25 x 25 x 25 mm P5025 about 1 λ 9,000 yen
30 x 30 x 30 mm P5030 about 1 λ 10,000 yen
Inquiry
To top