Optical Window: List

Fused Silica

We handle various types of optical windows.
Please contact us as we will process it to the required size according to your request.

Character Table

Fused Silica: Character Table
Note: All data shown here is actual data measured by Shibuya Optical. In case of using different measuring equipment, the data may change.

Price List

Dimensional tolerance 50 mm: ±0.2 mm, 127 mm: ±0.5 mm, 152 mm: ±1.2 mm
Model number Size Thickness Retail price
WQ0.3-127S 127 x 127 mm 0.3 mm 13,000 yen
WQ0.5-50S 50 x 50 mm 0.5 mm 5,000 yen
WQ0.5-127S 127 x 127 mm 0.5 mm 13,000 yen
WQ0.5-152S 152 x 152 mm 0.5 mm 14,000 yen
WQ1-50S 50 x 50 mm 1.0 mm 5,000 yen
WQ1-127S 127 x 127 mm 1.0 mm 13,000 yen
WQ1-152S 152 x 152 mm 1.0 mm 14,000 yen
WQ1.5-50S 50 x 50 mm 1.5 mm 5,000 yen
WQ1.5-127S 127 x 127 mm 1.5 mm 13,000 yen
WQ1.5-152S 152 x 152 mm 1.5 mm 14,000 yen
WQ2-50S 50 x 50 mm 2.0 mm 5,000 yen
WQ2-127S 127 x 127 mm 2.0 mm 13,000 yen
WQ2-152S 152 x 152 mm 2.0 mm 14,000 yen
WQ3-50S 50 x 50 mm 3.0 mm 7,000 yen
WQ3-127S 127 x 127 mm 3.0 mm 14,000 yen
WQ3-152S 152 x 152 mm 3.0 mm 15,000 yen
WQ4-50S 50 x 50 mm 4.0mm 7,000 yen
WQ4-127S 127 x 127 mm 4.0 mm 14,000 yen
WQ4-152S 152 x 152 mm 4.0 mm 15,000 yen
WQ5-50S 50 x 50 mm 5.0 mm 8,000 yen
WQ5-127S 127 x 127 mm 5.0 mm 15,000 yen
WQ5-152S 152 x 152 mm 5.0 mm 16,000 yen
WQ6-152S 152 x 152 mm 6.0 mm 16,000 yen
WQ10-152S 152 x 152 mm 10.0 mm 40,000 yen
* The above price is standard for only 1 piece. In case of quantity order, a special discount rate is offered depends on your order quantity.
Inquiry
To top