Optical Window: List

Fused silica with AR coating on both sides (for near infrared)

We handle various types of optical windows.
Please contact us as we will process it to the required size according to your request.

Character Table

Near IR Window with AR Coating: Character Table
Note: All data shown here is actual data measured by Shibuya Optical. In case of using different measuring equipment, the data may change.

Price List

Dimensional tolerance: 50 mm: ±0.2 mm, 127 mm: ±0.5 mm
Model number Size Thickness Retail price
WQIAR05-50S 50 x 50 mm 0.5 mm 10,000 yen
WQIAR05-127S 127 x 127 mm 0.5 mm 40,000 yen
WQIAR10-50S 50 x 50 mm 1.0 mm 10,000 yen
WQIAR10-127S 127 x 127 mm 1.0 mm 40,000 yen
WQIAR15-50S 50 x 50 mm 1.5 mm 10,000 yen
WQIAR15-127S 127 x 127 mm 1.5 mm 40,000 yen
WQIAR20-50S 50 x 50 mm 2.0 mm 10,000 yen
WQIAR20-127S 127 x 127 mm 2.0 mm 40,000 yen
WQIAR25-50S 50 x 50 mm 2.5 mm 10,500 yen
WQIAR25-127S 127 x 127 mm 2.5 mm 41,000 yen
WQIAR30-50S 50 x 50 mm 3.0 mm 11,000 yen
WQIAR30-127S 127 x 127 mm 3.0 mm 42,000 yen
WQIAR40-50S 50 x 50 mm 4.0 mm 12,000 yen
WQIAR40-127S 127 x 127 mm 4.0 mm 45,000 yen
WQIAR50-50S 50 x 50 mm 5.0 mm 13,000 yen
WQIAR50-127S 127 x 127 mm 5.0 mm 48,000 yen
* The above price is standard for only 1 piece. In case of quantity order, a special discount rate is offered depends on your order quantity.
Inquiry
To top